Chicken Dinner Gaming Community

Chicken Dinner Gaming Community - Statistics Center

General Statistics

Total Members:
38
Total Posts:
7,460
Total Topics:
1,013
Total Categories:
7
Users Online:
33
Most Online:
550 - January 13, 2023, 12:21:33 PM
Online today:
36
Total page views:
5,522,322
Average registrations per day:
0.13
Average posts per day:
3.51
Average topics per day:
0.52
Total Boards:
21
Latest Member:
JR_McG
Average online per day:
21.13
Gender stats:
None: 23
Female: 4
Male: 11
Average page views per day:
2,450.01

Top 10 Posters

BLUEVOODU
2,973
targetrasp
1,343
retro junkie
844
CreepinDeth
604
Grindspine
423
Kinikko
287
mastermario
264
Bomber Man
164
Jack
137
Mai Valentine
111

Most Time Online

BLUEVOODU
23d 3h 13m
retro junkie
5d 21h 52m
targetrasp
5d 15h 59m
CreepinDeth
4d 4h 41m
Kinikko
1d 7h 33m
Grindspine
1d 3h 31m
Bomber Man
1d 2h 21m
mastermario
21h 22m
Mai Valentine
9h 47m
Jack
9h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 98 148 16 69 369,980
March 2024 1 3 2 64 118,564
February 2024 89 100 13 69 110,634
January 2024 8 45 1 49 140,782
* 2023 64 379 6 550 1,197,158
December 2023 8 18 1 63 167,173
November 2023 10 31 1 84 130,300
October 2023 8 45 0 79 110,586
September 2023 2 22 0 50 58,602
August 2023 1 2 0 47 67,612
July 2023 4 45 1 47 92,276
June 2023 4 34 1 145 62,641
May 2023 6 37 0 102 69,258
April 2023 2 32 2 55 84,345
March 2023 3 13 0 47 89,236
February 2023 10 65 0 107 110,498
January 2023 6 35 0 550 154,631
* 2022 77 555 3 71 1,304,292
December 2022 11 52 0 59 124,558
November 2022 6 47 0 51 126,620
October 2022 5 44 0 71 118,721
September 2022 6 30 0 51 144,682
August 2022 5 33 2 39 122,752
July 2022 6 23 0 39 119,286
June 2022 8 81 1 34 115,009
May 2022 4 36 0 29 76,643
April 2022 2 40 0 27 68,115
March 2022 3 19 0 29 87,030
February 2022 11 80 0 33 86,351
January 2022 10 70 0 38 114,525
* 2021 101 664 81 44 986,885
December 2021 5 33 0 28 103,303
November 2021 7 35 2 24 71,799
October 2021 7 23 0 23 77,674
September 2021 2 16 1 31 60,313
August 2021 4 27 1 28 73,487
July 2021 21 201 61 41 79,121
June 2021 9 56 14 27 89,456
May 2021 15 94 1 44 114,438
April 2021 9 42 1 27 85,176
March 2021 8 51 0 24 77,401
February 2021 11 64 0 25 78,615
January 2021 3 22 0 24 76,102
* 2020 150 934 86 532 940,003
December 2020 1 25 0 26 83,176
November 2020 6 93 18 28 92,494
October 2020 7 35 1 141 130,257
September 2020 27 154 2 30 92,348
August 2020 10 48 1 532 78,715
July 2020 11 65 1 45 81,655
June 2020 17 68 1 25 74,835
May 2020 13 91 27 45 75,908
April 2020 18 105 0 26 65,640
March 2020 23 107 4 100 65,777
February 2020 11 72 23 20 55,241
January 2020 6 71 8 18 43,957
* 2019 154 1,089 35 76 381,483
December 2019 8 62 6 19 48,810
November 2019 7 50 2 18 46,881
October 2019 4 53 1 22 38,837
September 2019 8 59 0 16 36,817
August 2019 20 80 16 16 33,129
July 2019 33 172 2 16 36,172
2019-07-01 0 0 1 10 2,045
2019-07-02 1 1 0 8 995
2019-07-03 2 2 0 7 6,998
2019-07-04 4 10 0 15 798
2019-07-05 1 2 0 9 737
2019-07-06 2 10 0 9 698
2019-07-07 1 2 0 10 1,132
2019-07-08 2 8 0 14 1,168
2019-07-09 2 18 0 13 1,181
2019-07-10 1 14 0 11 1,000
2019-07-11 0 5 0 8 503
2019-07-12 7 15 0 10 904
2019-07-13 0 2 0 10 461
2019-07-14 1 13 0 14 658
2019-07-15 5 16 1 15 1,689
2019-07-16 1 6 0 11 552
2019-07-17 1 4 0 8 601
2019-07-18 0 1 0 10 564
2019-07-19 0 8 0 10 674
2019-07-20 0 2 0 7 545
2019-07-21 0 0 0 16 523
2019-07-22 0 10 0 13 937
2019-07-23 0 5 0 8 781
2019-07-24 0 0 0 14 502
2019-07-25 0 3 0 10 659
2019-07-26 0 5 0 11 664
2019-07-27 1 2 0 11 720
2019-07-28 1 4 0 12 1,153
2019-07-29 0 4 0 11 3,352
2019-07-30 0 0 0 13 1,498
2019-07-31 0 0 0 10 1,480
June 2019 5 58 1 15 20,415
May 2019 9 60 1 15 21,760
April 2019 9 100 0 76 37,134
March 2019 13 114 2 54 20,350
February 2019 14 137 0 20 18,307
January 2019 24 144 4 17 22,871
* 2018 537 4,135 76 53 342,521
December 2018 26 243 3 17 25,567
November 2018 49 398 1 53 34,341
October 2018 27 230 3 21 26,541
September 2018 62 429 5 24 28,008
August 2018 43 272 7 24 25,321
July 2018 15 118 1 17 17,712
June 2018 7 86 1 28 36,824
May 2018 42 530 3 28 37,561
April 2018 53 407 10 24 51,057
March 2018 120 793 23 21 44,821
February 2018 78 580 13 13 12,279
January 2018 15 49 6 4 2,489
Play-Asia.com - Play-Asia.com: Online Shopping for Digital Codes, Video Games, Toys, Music, Electronics & more